App Name | Tuya Smart / Smart Life |
Resolution | 2MP 1080P |
Lens | Focal length: 4mm; Aperture: F2.0 |
FOV | 100° |
Encoding | H.265, H.264 |
Two way audio | Two way audio, echo cancellation |
Audio input | Mic |
Audio output | Speaker |
IR illuminator | 6pcs 850nm IR illuminators |
Night vision | IR-CUT auto switch |
Night vision distance | 8m |
Wireless connection | 2.4 GHz Wi-Fi IEEE 802.11 b/g/n; |
Motion detection | PIR motion detection |
storage | Max to 128GB(TF card not included)/Cloud storage |
Power | USB 5V 2A |
| Built-in 4pcs 18650 rechargeable lithium batteries, Non-removable, charging protection |
Capacity 10400mAh |
Standby time up to 12 months(it is subject to the actual usage and working environment) |
Features | Easy to pair: Scan QR code or via AP mode to pair |
PIR motion detection to reduce false alarm, adjustable sensitivity level |
Human Body Detection |
Customizable Activity Zone |
Support Amazon Alexa, Google assistant, etc |
Working temperature | -20°C ~ 50° |
Working humidity | 10~95% non-condensing |